
PKF Modular Cartridge Filter Dust Collection
A modularly built Jet-Pulse cartridge filter industrial dust collector used in welding, cutting, grinding and material handling processes.
- Modular design — expandable structure suitable for future capacity increases
- Vertical cartridge filter arrangement for efficient dust capture
- Differential pressure-triggered Jet-Pulse cleaning — low compressed-air consumption
- Clean-side filter access — reduces exposure to hazardous dust during maintenance
Application Areas
- Welding and cutting
- Grinding and polishing
- Dust/material handling and transfer
- Blasting and paint booth ventilation
- Central or multi-point collection systems
Product Description
The PKF series is a modular cartridge filtration system designed to extract dry and granular particles from material handling, metalworking and welding operations. It is built in 6 models — from 4 to 18 cartridges — covering a wide capacity range from 2,000 m³/h up to 22,500 m³/h; its modular architecture also allows capacity to be increased later by adding another unit.
As standard, an F9 (MERV 15) nanofiber filter is offered, with an optional H13-class ePTFE membrane filter. Real-time monitoring is possible with a filter clogging alarm and optional SCADA integration.
Technical Specifications
| Filter Arrangement | Vertical cartridge filter |
|---|---|
| Cleaning System | Jet-Pulse, differential pressure-triggered |
| Filter Class | Standard F9 (MERV 15) nanofiber, optional H13 ePTFE membrane |
| Monitoring | Filter clogging alarm, optional SCADA integration |
| Dust Discharge | Container / rotary valve / double-flap valve options |
| Housing | High-strength steel, powder-coated, weather-resistant |
Model / Capacity Table
The table below compares the 6 models in the PKF range by cartridge count, filtration area, fan capacity and dimensions. Thanks to the modular design, multiple PKF units can be combined for higher total capacities.
| Model | PKF-4 | PKF-6 | PKF-9 | PKF-12 | PKF-15 | PKF-18 |
|---|---|---|---|---|---|---|
| Cartridge Filters (unit) | 4 | 6 | 9 | 12 | 15 | 18 |
| Total Filtration Area (m²) | 80 | 120 | 180 | 240 | 300 | 360 |
| Fan Capacity (m³/h) | 2,000-5,000 | 3,000-7,500 | 4,500-11,000 | 6,000-15,000 | 7,500-19,000 | 9,000-22,500 |
| Filtration Velocity (m³/m²/h) | 0.42-1.05 | 0.42-1.05 | 0.42-1.02 | 0.42-1.05 | 0.42-1.05 | 0.42-1.04 |
| Compressed Air Req. (bar) | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 |
| Operating Temperature (°C) | 0/80 | 0/80 | 0/80 | 0/80 | 0/80 | 0/80 |
| Width W (mm) | 1,360 | 1,650 | 1,650 | 2,130 | 2,544 | 2,970 |
| Length L (mm) | 1,750 | 2,070 | 2,470 | 2,970 | 2,930 | 3,120 |
| Height H (mm) | 3,570 | 4,315 | 4,657 | 4,770 | 5,050 | 5,100 |
| Dirty Air Inlet Size (mm) | 830x300 | 1,000x400 | 1,200x450 | 1,400x500 | 1,400x600 | 1,500x600 |
Test Your Production Parts in Our Showroom
Contact us to test the PKF Modular Cartridge Filter Dust Collection with your own samples and to get a price quote.


